3VE1 agasanduku karinda amazi
Icyitegererezo | 3VE1 | 3VE3 | 3VE4 | ||||
Inkingi OYA. | 3 | 3 | 3 | ||||
Umuvuduko ukabije (V) | 660 | 660 | 660 | ||||
Ikigereranyo kigezweho (A) | 20 | 20 | 20 | ||||
Ikigereranyo cyo kumena ubushobozi bwumuzunguruko mugufi | 220V | 1.5 | 10 | 22 | |||
380V | 1.5 | 10 | 22 | ||||
660V | 1 | 3 | 7.5 | ||||
Ubuzima bwa mashini | 4 × 104 | 4 × 104 | 2 × 104 | ||||
Ubuzima bw'amashanyarazi | 5000 | 5000 | 1500 | ||||
Ibipimo by'abafasha | DC | AC | |||||
Umuvuduko ukabije (V) | 24, 60, 110, 220/240 | 220 | 380 | Birashoboka bihuye na umufasha vugana gusa | |||
Ikigereranyo kigezweho (A) | 2.3, 0.7, 0.55, 0.3 | 1.8 | 1.5 | ||||
Ibiranga uburinzi | Kurinda moteri | Su Kugwiza | 1.05 | 1.2 | 6 | ||
Igihe cyibikorwa | Nta gikorwa | <2h | > 4s | ||||
Kurinda Ikwirakwizwa | Su Kugwiza | 1.05 | 1.2 | ||||
Igihe cyibikorwa | Nta gikorwa | <2h |
Andika ubutumwa bwawe hano hanyuma utwohereze