J3VE3 Kurinda moteri
Urupapuro rw'itariki:
Icyitegererezo | 3VE1 | 3VE3 | 3VE4 | ||||
Inkingi OYA. | 3 | 3 | 3 | ||||
Umuvuduko ukabije (V) | 660 | 660 | 660 | ||||
Ikigereranyo kigezweho (A) | 20 | 20 | 20 | ||||
Ikigereranyo cyo kumena ubushobozi bwumuzunguruko mugufi | 220V | 1.5 | 10 | 22 | |||
380V | 1.5 | 10 | 22 | ||||
660V | 1 | 3 | 7.5 | ||||
Ubuzima bwa mashini | 4 × 104 | 4 × 104 | 2 × 104 | ||||
Ubuzima bw'amashanyarazi | 5000 | 5000 | 1500 | ||||
Ibipimo by'abafasha | DC | AC | |||||
Umuvuduko ukabije (V) | 24, 60, 110, 220/240 | 220 | 380 | Birashoboka bihuye na umufasha vugana gusa | |||
Ikigereranyo kigezweho (A) | 2.3, 0.7, 0.55, 0.3 | 1.8 | 1.5 | ||||
Ibiranga uburinzi | Kurinda moteri | Su Kugwiza | 1.05 | 1.2 | 6 | ||
Igihe cyibikorwa | Nta gikorwa | <2h | > 4s | ||||
Kurinda Ikwirakwizwa | Su Kugwiza | 1.05 | 1.2 | ||||
Igihe cyibikorwa | Nta gikorwa | <2h |
Icyitegererezo | Ikigereranyo kigezweho (A) | Kurekura Ahantu Gushiraho (A) | Umufasha |
3VE1 | 0.16 | 0.1-0.16 | hanze |
0.25 | 0.16-0.25 | ||
0.4 | 0.25-0.4 | ||
0.63 | 0.4-0.63 | ||
1 | 0.63-1 | 1NO + 1NC | |
1.6 | 1-1.6 | ||
2.5 | 1.6-2.5 | ||
3.2 | 2-3.2 | ||
4 | 2.5-4 | 2NO | |
4.5 | 3.2-5 | ||
6.3 | 4-6.3 | ||
8 | 5-8 | ||
10 | 6.3-10 | 2NC | |
12.5 | 8-12.5 | ||
16 | 10-16 | ||
20 | 14-20 | ||
3VE3 | 1.6 | 1-1.6 | Bidasanzwe |
2.5 | 1.6-2.5 | ||
4 | 2.5-4 | ||
6.3 | 4-6.3 | ||
10 | 6.3-10 | ||
12.5 | 8-12.5 | ||
16 | 10-16 | ||
20 | 12.5-20 | ||
25 | 16-25 | ||
32 | 22-32 | ||
3VE4 | 10 | 6.3-10 | Bidasanzwe |
16 | 10-16 | ||
25 | 16-25 | ||
32 | 22-32 | ||
40 | 28-40 | ||
50 | 36-50 | ||
63 | 45-63 |
Andika ubutumwa bwawe hano hanyuma utwohereze