LC1D09 / 12 ubwoko bushya bwa ac umuhuza
Gusaba
Ubwoko bushya bwo gushushanya magnetiki ac guhuza, bikwiranye na ampere yagenwe kuva 9A kugeza 95A, 50 / 60Hz, voltage irashobora kuba 48V / AC,
24V / AC, 110V / AC, 220V / AC, 380V / AC, 415V / AC, 440V / AC
Ubuzima bw'amashanyarazi: 1000000
Ubuzima bwa mashini: 100000
Ikintu nyamukuru
Andika | Ikigereranyo kwigana voltage (V) | Ibisanzwe ubushyuhe ikigezweho (A) | Ikigereranyo imikorere ikigezweho (A) | Imbaraga zo kugenzura (kw) | Oya .of imibonano | Ongera wibuke | ||||
220V | 380V | 415V | 440V | 660V | ||||||
JLC1D09 | 660 | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P + OYA 3P + NC | Kwinjiza buryo 1.biri imigozi 2.35mm gari ya moshi |
JLC1D12 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P + OYA 3P + NC | ||
JLC1D18 | 32 | 18 | 4 | 7.5 | 9 | 9 | 9 | 3P + OYA 3P + NC | ||
JLC1D25 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P + OYA 3P + NC | ||
JLC1D32 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P + OYA 3P + NC | ||
JLCD40 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P + OYA + NC | Kwinjiza buryo 1.kuri batatu imigozi 2.75mm cyangwa 35mm gari ya moshi | |
JLC1D50 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | |||
JLC1D65 | 80 | 65 | 18.5 | 30 | 37 | 37 | 37 | |||
JLC1D80 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | |||
JLC1D95 | 125 | 95 | 25 | 45 | 45 | 45 | 45 |
Andika | JLC1D09 | JLC1D12 | JLC1D18 | JLCD25 | JLC1D32 | JLC1D40 | JLC1D50 | JLC1D65 | JLCD80 | JLCD95 | ||
Tora voltage 50 / 60Hz (V) | (0,85 ~ 1.1) Twebwe | (0,85 ~ 1.1) Twebwe | (0,85 ~ 1.1) Twebwe | (0,85 ~ 1.1) Twebwe | (0,85 ~ 1.1) Twebwe | (0,85 ~ 1.1) Twebwe | (0,85 ~ 1.1) Twebwe | (0.85 ~ 1.1) Twebwe | (0,85 ~ 1.1) Twebwe | (0,85 ~ 1.1) Twebwe | ||
Kurekura voltage 50 / 60Hz (v) | (0.2 ~ 0.75) Twebwe | (0.2 ~ 0.75) Twebwe | (0.2 ~ 0.75) Twebwe | (0.2 ~ 0.75) Twebwe | (0.2 ~ 0.75) Twebwe | (0.2 ~ 0.75) Twebwe | (0.2 ~ 0.75) Twebwe | (0.2 ~ 0.75) Twebwe | (0.2 ~ 0.75) Twebwe | (0.2 ~ 0.75) Twebwe | ||
Imbaraga | 50Hz60Hz | Gutora (VA) | 70 | 70 | 110 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
Gufata (VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Gutora (VA) | 80 | 80 | 115 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Gufata (VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Imbaraga gukoresha (W) | 1.8 ~ 2.7 | 1.8 ~ 2.7 | 3 ~ 4 | 3 ~ 4 | 3 ~ 4 | 6 ~ 10 | 6 ~ 10 | 6 ~ 10 | 6 ~ 10 | 6 ~ 10 |
Andika ubutumwa bwawe hano hanyuma utwohereze