Imashini ihujwe na AC Umuyoboro
Ikiranga
Ubushyuhe bwo mu kirere bwa -5 ° C ~ 40 ° C, naho impuzandengo ya 24h ntirenza 35 ° C.
Uburebure: Uburebure buri munsi ya 2000m.
Imiterere yikirere: 40 ° C, ubushuhe bugereranije bwikirere ntiburenga 50%; Ku bushyuhe bwo hasi butanga ubushyuhe buri hejuru ugereranije, ukwezi kwinshi cyane kurwego rwo hasi yubushyuhe buri kwezi nturenza 25 ° C, ukwezi bivuze ko ubushuhe bugereranije buri hejuru ya 90%, bitewe nubushyuhe bwubushyuhe mubicuruzwa bya kondegene bibaho kuri ingamba zigomba gufatwa.
Impamyabumenyi ihumanya: 3;
Icyiciro cyo kwishyiriraho: icyiciro cya III;
Imiterere yo kwishyiriraho: Ubuso bwo kuzamuka hamwe na vertical gradient ntabwo irenze ± 5 °.
Kunyeganyega kudahubuka: Ibicuruzwa bigomba gushyirwaho no gukoreshwa mugihe hatabayeho kunyeganyega gukomeye no guhungabana, kunyeganyega JLC2-D AC Umuyoboro.
Andika | Ikigereranyo cyubu AC-3 (A) | Imbaraga ziyobowe (KW) | ||||
220V | 380V | 415V | 440V | 660V | ||
JLC2-09N | 9 | 2.2 | 4 | 4 | 4 | 5.5 |
JLC2-12N | 12 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 |
JLC2-18N | 18 | 7.5 | 7.5 | 9 | 9 | 10 |
JLC2-25N | 25 | 5.5 | 11 | 11 | 11 | 15 |
JLC2-32N | 32 | 7.5 | 15 | 15 | 15 | 18.5 |
JLC2-40N | 40 | 18.5 | 18.5 | 22 | 22 | 30 |
JLC2-50N | 50 | 15 | 22 | 25 | 30 | 33 |
JLC2-65N | 63 | 18.5 | 30 | 37 | 37 | 37 |
JLC2-80N | 80 | 22 | 37 | 45 | 45 | 45 |
JLC2-95N | 95 | 22 | 45 | 45 | 45 | 41 |
JLC2-115N | 115 | 30 | 55 | 59 | 59 | 80 |
JLC2-150N | 150 | 40 | 75 | 80 | 80 | 100 |
JLC2-170N | 170 | 55 | 90 | 100 | 100 | 110 |
JLC2-205N | 205 | 63 | 110 | 110 | 110 | 129 |
JLC2-245N | 145 | 75 | 132 | 132 | 132 | 160 |
JLC2-300N | 300 | 100 | 160 | 200 | 200 | 220 |
JLC2-410N | 410 | 110 | 220 | 250 | 250 | 280 |
JLC2-475N | 475 | 147 | 265 | 280 | 280 | 355 |
JLC2-620N | 620 | 200 | 335 | 400 | 400 | 450 |
Urucacagu no Kugera
FIGURE 1 JLC2-09N ~ 32N (Gushiraho Horizontal)
FIGURE 2 JLC2-40N ~ 95N (Kwinjiza Horizontal)
JLC2-09N ~ 170N (Gushiraho Horizontal)
Andika | Amax | Bmax | Cmax | g | h | ø |
JLC2-09N ~ 12N | 81 | 106 | 85 | 95 | - | 4.5 |
JLC2-18N | 81 | 106 | 87 | 95 | - | 4.5 |
JLC2-25N | 94 | 129 | 100 | 112 | - | 4.5 |
JLC2-32N | 96 | 129 | 103 | 112 | - | 4.5 |
JLC2-40N ~ 65N | 129 | 165 | 116 | 50 | 90 | 6.5 |
JLC2-80N ~ 95N | 129 | 185 | 127 | 57 | 96 | 6.5 |
JLC2-115N ~ 170N | 162 | 268 | 133 | 242/256 | - | 6.5 |
JLC2-F115N ~ F330N, JLC2-205N ~ 300N (Gushyira Horizontal)
Andika | a | P | P1 | Q1 | S | ø | f | b | b1 | M | c | L | G | J | H | ø1 | Y | X1 | |
≤500V | > 500V | ||||||||||||||||||
JLC2-F115 | 346 | 37 | 78 | 60 | 15 | M6 | 109 | 162 | 137 | 147 | 171 | 107 | 80 | 72 | 120/106 | 6.5 | 57 | 10 | 15 |
JLC2-F1154 | 420 | 37 | 78 | 60 | 15 | M6 | 109 | 162 | 137 | 147 | 171 | 107 | 80 | 109 | 120/106 | 6.5 | 75.5 | 10 | 15 |
JLC2-F150 | 346 | 40 | 72 | 57.5 | 20 | M8 | 109 | 170 | 137 | 150 | 171 | 107 | 80 | 72 | 120/106 | 6.5 | 57 | 10 | 15 |
JLC2-F1504 | 420 | 40 | 72 | 55.5 | 20 | M8 | 109 | 170 | 137 | 150 | 171 | 107 | 80 | 109 | 120/106 | 6.5 | 75.5 | 10 | 15 |
JLC2-F185, 205 | 357 | 40 | 78 | 59.5 | 20 | M8 | 117 | 174 | 137 | 154 | 181 | 113.5 | 80 | 78 | 120/106 | 6.5 | 59.5 | 10 | 15 |
JLC2-F1854 | 437 | 40 | 78 | 59.5 | 20 | M8 | 117 | 174 | 137 | 154 | 181 | 113.5 | 80 | 118 | 120/106 | 6.5 | 79.5 | 10 | 15 |
JLC2-F225,245 | 357 | 48 | 62 | 51.5 | 25 | M10 | 117 | 197 | 137 | 175 | 181 | 113.5 | 80 | 78 | 120/106 | 6.5 | 59.5 | 10 | 15 |
JLC2-F2254 | 437 | 48 | 54 | 47.5 | 25 | M10 | 117 | 197 | 137 | 175 | 181 | 113.5 | 80 | 118 | 120/106 | 6.5 | 79.5 | 10 | 15 |
JLC2-F265 | 424 | 48 | 99 | 66.5 | 25 | M10 | 143 | 203 | 145 | 178 | 213 | 141 | 96 | 109 | 120/106 | 6.5 | 61.5 | 10 | 15 |
JLC2-F2654 | 520 | 48 | 99 | 66.5 | 25 | M10 | 143 | 203 | 145 | 178 | 213 | 141 | 96 | 157 | 120/106 | 6.5 | 85.5 | 10 | 15 |
JLC2-F330.400 | 445 | 48 | 105 | 74 | 25 | M10 | 143 | 206 | 145 | 181 | 219 | 145 | 96 | 122 | 120/106 | 6.5 | 65.5 | 10 | 15 |
JLC2-F3304 | 541 | 48 | 105 | 74 | 25 | M10 | 143 | 206 | 145 | 181 | 219 | 145 | 96 | 170 | 120/106 | 6.5 | 89.5 | 10 | 15 |
Gutegeka Amabwiriza
Mugihe utanga itegeko, ugomba kwerekana aha hepfo:
1. Izina ryibicuruzwa nicyitegererezo, byapimwe voltage ikora ninshuro ya coil, ingano yumubare.
Gutanga urugero: Guhindura Umuhuza JLC2-40N AC 220V 50Hz 60PCS.
Ibibazo
Ikibazo: Nshobora kubona icyitegererezo cyo gukoreshwa?
Igisubizo: Yego
Ikibazo: Nshobora kubona kataloge muri sosiyete yawe?
Igisubizo: Nukuri, nyamuneka tubwire ubwoko bwibicuruzwa ushaka kandi utange amakuru menshi. Tuzohereza kataloge kuri wewe ukurikije ibyo usabwa, ikubiyemo MOQ hamwe nurwego rwibiciro.
Ikibazo: Ni kangahe ushobora gutanga?
Igisubizo: Biterwa rwose nigihe wohereje itegeko. Mubisanzwe kuri 3000pcs gutumiza, munsi yiminsi 30.
Ikibazo: Aderesi imeri yawe niyihe?
Igisubizo: Nyamuneka twohereze iperereza mukarere 'twandikire'. Turashobora kwakira icyo gihe.
Ikibazo: Amafaranga yo kohereza angahe?
Igisubizo: Biterwa rwose nubunini bwawe. Nyamuneka wemeze ingano yawe kugirango dushobore gukora ikiguzi cyo kohereza.
Ibyiza bitandatu:
1.Umwuka mwiza
2.Ubunini buke nigice kinini
3.Gucamo kabiri insinga
4.Isinga nziza ya koperative
5.Uburinzi burenze
Ibicuruzwa bibisi no kurengera ibidukikije
Inzira yo kohereza
Ku nyanja, mu kirere, no gutwara ibintu
Icyemezo