Kurinda Moteri hamwe no Kurinda Ibirenze JGV2
Inomero y'ibicuruzwa
Ibiranga tekiniki
Andika | Ikigereranyo kigezweho cyurugendo Muri (A) | Gushiraho ibipimo bigezweho (A) | Ikigereranyo cyanyuma kigufi cyo kumeneka ubushobozi lcu (kA), igipimo gikora ibikorwa bigufi bigabanya ubushobozi lcs (kA) | Intera (mm) | |||||||||
230 / 240V | 400 / 415V | 440V | 500V | 690V | |||||||||
Icu | Udushushondanga | Icu | Udushushondanga | Icu | Udushushondanga | Icu | Udushushondanga | Icu | Udushushondanga | ||||
0.16 | 0.1-0.16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
0.25 | 0.16-0.25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
JGV2-32 | 0.4 | 0.25-0.4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 |
0.63 | 0.4-0.63 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
1 | 0.63-1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
1.6 | 1-1.6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
2.5 | 1.6-2.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 2.25 | 40 | |
4 | 2.5-4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 2.25 | 40 | |
6.3 | 4-6.3 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 3 | 2.25 | 40 | |
10 | 6-10 | 100 | 100 | 100 | 100 | 15 | 15 | 10 | 10 | 3 | 2.25 | 40 | |
14 | 9-14 | 100 | 100 | 15 | 7.5 | 8 | 4 | 6 | 4.5 | 3 | 2.25 | 40 | |
18 | 13-18 | 100 | 100 | 15 | 7.5 | 8 | 4 | 6 | 4.5 | 3 | 2.25 | 40 | |
23 | 17-23 | 50 | 50 | 15 | 6 | 6 | 3 | 4 | 3 | 3 | 2.25 | 40 | |
32 | 24-32 | 50 | 50 | 15 | 6 | 6 | 3 | 4 | 3 | 3 | 2.25 | 40 | |
JGV3-80 | 40 | 25-40 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 |
63 | 40-63 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 | |
80 | 56-80 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 |
Imbaraga zagereranijwe za moteri yibice bitatu igenzurwa na break break (reba Imbonerahamwe 2)
Urwego rwo kurinda uruzitiro ni: IP20;
Imikorere yimikorere yamashanyarazi (reba Imbonerahamwe 3)
Andika | Ikadiri yagenwe Inm (A) | Gukoresha inzinguzingo ku isaha | Igihe cyo gukora | ||
Imbaraga | Nta mbaraga | Igiteranyo | |||
1 | 32 | 120 | 2000 | 10000 | 12000 |
2 | 80 | 120 | 2000 | 10000 | 12000 |
Urucacagu no Kugera
Ubwubatsi bw'abashoramari:
1.Ibikoresho byiza by'igikonoshwa
2.Korana igice hamwe na 85% ya feza yo guhuza
3.Icupa ryiza rya koperative
4.Isoko ryiza cyane
Agasanduku keza
Andika ubutumwa bwawe hano hanyuma utwohereze