Siemens Ubwoko bwa AC Umuyoboro J3TF
Ibisobanuro
Andika | J3TF-9/12 | J3TF-16/22 | J3TF-32 | J3TF-45/63 | J3TF-75/85 | J3TF-110/140 | J3TF-170/205 | J3TF-250/300 | J3TF-400/475 | |
Umukanishi Kwihangana (X106) | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | |
Ibisanzwe amashanyarazi (A) | 20 | 30 | 45 | 80 | 100 | 160 | 210 | 300 | 400/550 | |
Kugereranya voltage (V) | 660 | 660 | 660 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Ikigereranyo cyo gukora ikigezweho (A) | AC-3 | 9/12 | 22/2 | 32 | 45/63 | 75/85 | 110/140 | 170/205 | 250/300 | 400/475 |
AC-4 | 3.3 / 4.3 | 7.7 / 8.5 | 15.6 | 28/8 | 34/42 | 54/68 | 75/96 | 110/125 | 150 | |
Imbaraga zo kugenzura ibintu (KW) AC-3 | 380V | 4 / 5.5 | 7.5 / 11 | 15 | 22/30 | 37/45 | 55/75 | 90/110 | 132/160 | 200/250 |
660V | 5.5 / 7.5 | 11 | 23 | 39/55 | 67 | 100 | 156 | 235 | 375 | |
Imbaraga zo kugenzura ibintu (KW) AC-4 | 380V | 1.4 / 1.9 | 3.5 / 4 | 7.5 | 12/14 | 21/21 | 27/35 | 38/50 | 58/66 | 81 |
660V | 2.4 / 3.3 | 6 / 6.6 | 13 | 20.8 / 24 | 29.5 / 36 | 46.9 / 60 | 66/86 | 100/114 | 140 | |
Inshuro zikorwa (I / h) | AC-3 | 1000 | 750 | 750 | 1200/1000 | 1000/850 | 1000/750 | 700/500 | 700/500 | 500/420 |
AC-4 | 250 | 250 | 250 | 400/300 | 300/250 | 300/200 | 200/130 | 200/130 | 150 | |
Amashanyarazi kwihangana (X106) | AC-3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
AC-4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Gukoresha voltage urutonde rwa coil | (0.8-1.1) Ue | |||||||||
Imbaraga gukoresha igiceri | Kureshya (VA) | 10 | 10 | 12.1 | 17 | 32 | 39 | 58 | 84 | 115 |
Gutangira (VA) | 68 | 69 | 101 | 183 | 330 | 550 | 910 | 1430 | 2450 | |
Ikigereranyo cya insulation voltage yumufasha wabafasha (V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
Ubushuhe busanzwe bwumuriro wubufasha bwabafasha (A) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Ikigereranyo cyo gukora cyubu cyabafasha (A) | AC15 380/220 | 6/10 | 6/10 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 |
DC13 220v | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | |
Ikigereranyo cya voltage yo kugenzura coil (V) | 50HZ | 24 36 48 110 127 220 380, nibindi | ||||||||
60HZ | 24 110 220 440 n'ibindi |
Ibisabwa:
Mubisanzwe washyizwe mumasanduku yo kugabura hasi, ikigo cya mudasobwa, icyumba cyitumanaho, icyumba cyo kugenzura inzitizi, icyumba cya tereviziyo ya kabili, icyumba cyo kugenzura inyubako, ikigo cy’umuriro, agace gashinzwe kugenzura imashini zikoresha inganda, icyumba gikoreramo ibitaro, icyumba cyo kugenzura n’ibikoresho byo gukwirakwiza ibikoresho hamwe n’ubuvuzi bwa elegitoroniki. .
Andika ubutumwa bwawe hano hanyuma utwohereze